For a true masonry look, the Lo-Rider Series features a low profile hearth, so the firebox appears to nearly rest on the floor, providing the tallest fireplace opening and a truly expansive viewing area.
- Tallest opening available for full view of fire
- Low profile hearth
- True masonry look
- Available facing options include Perimeter Trims, Classic Arched Faces and Cabinet Doors with Screen
Specifications
LoRider 32
Size: | 32 |
---|---|
Appliance Width: | 37" |
Appliance Height: | 34-3/8" |
Appliance Depth1: | 16" |
Hearth Front Width: | 28-5/8" |
Hearth Front Height: | 28" |
Hearth Depth: | 12-3/4" |
Hearth Rear Width: | 22-3/8" |
Hearth Rear Height: | 23-/4" |
Viewing Area: | 28-7/8 x 28-3/8" |
LoRider 36
Size: | 36 |
---|---|
Appliance Width: | 41" |
Appliance Height: | 37-3/8" |
Appliance Depth1: | 18" |
Hearth Front Width: | 32-1/2" |
Hearth Front Height: | 30-1/4" |
Hearth Depth: | 15" |
Hearth Rear Width: | 25-7/8" |
Hearth Rear Height: | 25-5/8" |
Viewing Area: | 33-7/8 x 31-1/4" |
Size: | 36 |
---|---|
Appliance Width: | 41-1/4" |
Appliance Height: | 37-3/8" |
Appliance Depth1: | 18-1/4" |
Appliance Rear Width: | 32" |
Hearth Front Width: | 32-5/8" |
Hearth Front Height: | 25" |
Hearth Depth: | 15" |
Hearth Rear Width: | 25-3/4" |
Hearth Rear Height: | 20 1/2" |
Viewing Area: | 36 x 26-1/4" |
Magnum 42
Size: | 42 |
---|---|
Appliance Width: | 47" |
Appliance Height: | 37-3/8" |
Appliance Depth1: | 18-1/4" |
Appliance Rear Width: | 38" |
Hearth Front Width: | 38-5/8" |
Hearth Front Height: | 25" |
Hearth Depth: | 15" |
Hearth Rear Width: | 31-3/4" |
Hearth Rear Height: | 20 1/2" |
Viewing Area: | 42 x 26-1/4" |
LoRider
1-800-421-4447
Open 6 days a week
Monday through Saturday
8am – 6pm
Congo Fireplace & Patio
19650 Interstate 30
Benton, Arkansas 72019